Description
The product price is FOB price, please ask customer service staff for details.




Model | 1.5T | 2.0T | 2.5T | |
Rated lifting load | kg | 1500 | 2000 | 2500 |
Load center distance | mm | 500 | ||
Free lifting height | mm | 100 | 150 | |
overall length (With fork/Without fork) | mm | 3180/2260 | 3422/2502 | 3646/2576 |
Width | mm | 1090 | 1170 | |
Overhead guard height | mm | 2050 | 2070 | |
Wheelbase | mm | 1400 | 1600 | |
Minimum ground clearance | mm | 110 | ||
Mast tilt angle (front/rear) | % | 6° /12° | ||
Tire no. (before) | 6.5-10-1 OPR | 7.00×12-12PR | ||
Tire no. (after) | 5.00-8-1 OPR | 6.00×9-1 OPR | ||
Minimum turning radius (outer side) | mm | 1950 | 2170 | 2240 |
Minimum right angle aisle width | mm | 3630 | 3900 | 3970 |
Fork size | mm | 920×100 x 35 | 1070X100X45 | |
maximum working speed(Full-load/No-load) | km/h | 14/15 | 17/19 | |
maximum lifting speed(Full-load/No-load) | mm/s | 500/480 | 530/550 | |
maximum gradeability(Full-load/No-load) | % | 20/21 | ||
Forklift weight | kg | 2900 | 3320 | 3680 |
Engine model | Quanchai/B02-082 | Quanchai4C2-50V32/ PAGE/03 | ||
Quanchai4C2-50C41 | ||||







1. Simple appearance, elegant and beautiful, strict environmental protection design;
2. Wide field of view enhanced gantry design makes the driver's field of view more open, durable and reliable;
3. The intake system with high ceiling and large diameter channel is designed to give full play to the engine performance and improve the service life;
4. Professional enhanced high-speed gearbox design makes the power more powerful, the running speed faster and the operating efficiency higher;
5. Integral drawing hood, beautiful appearance and high strength;
6. Equipped with wide base tires, the service life of tires is greatly improved, and the tires are durable;
7. Reliable digital professional instrument and friendly human-computer interface make it easy for the driver to accurately control the vehicle status;
8. The new steering wheel adjustment mechanism improves the operation comfort and adjustment reliability.















Reviews
There are no reviews yet.