Description



$710.00 – $723.00Price range: $710.00 through $723.00


| True Pixel | 2400 |
|---|---|
| Application Scenarios | Indoor,Scenery,Animal,Nature,CREATIVE,Macro,Portrait,Night View,Other,Architecture,Physical Education,News,Wedding,Starlight,Humanities |
| Battery Model | E12 |
| Lens Mount | Canon EF-M Mount |
| Supporting Language | Japanese,French,German,ITALIAN,Spanish,Portuguese,Russian,English,Swedish,Polish,Greek,Turkish,Korean,Dutch,Latin American Spanish,Brazilian Portuguese,Simplified Chinese,Traditional Chinese Style,Ukrainiaan |
| Package | Yes |
| Size | 116.3×88.1×58.7mm |
| Viewfinder Type | Electronic |
| Screen Type | Rotating Screen, HD Screen |
| Image Stabilization | Electronic Image Stabilization |
| Memory Card Type | SD Card |
| Movies File Formats | MP4 |
| Audio File Formats | AAC |
| ISO Sensitivity | 100-25600 |
| Weight | 387g |
| Model Number | EOS M50 Mark II |
| Set Type | Zoom Sets |
| Special Feature | App Setting,WIFI,Face Recognition |
| Video Resolution | 4K(4096*2160) |
| Effective MegaPixel | 24MP |
| Sensor Size (inches) | APS-C |
| Brand Name | Canon |
| Canon Model | M50 II |
| Origin | JP(Origin) |
| Certification | CE |


Reviews
There are no reviews yet.